NBS Website | Register | Login
Login
NATIONAL BUREAU OF STATISTICS
An Online Microdata Catalog
  • Home
  • Microdata Catalog
  • Contact
    Home / Central Data Catalog / AGRIC / NGA-NACSPILOT-LIVESTOCK POULTRY-2007-V1.0 / variable [F7]
AGRIC

National Agricultural Sample Census Pilot (Private Farmer) Livestock And Poultry-2007
Second round

Nigeria, 2007
Get Microdata
Reference ID
NGA-NACSPILOT-LIVESTOCK POULTRY-2007-v1.0
Producer(s)
NAtional Bureau of Statistics(NBS)
Collections
AGRICULTURE AND FOOD SECURITY
Metadata
DDI/XML JSON
Created on
Oct 18, 2010
Last modified
Dec 02, 2013
Page views
616669
Downloads
20786
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • Do you get
    subsidy
  • Export Produce
  • Governmemt
    assistance
  • Current
    livestock
    farming season
    with the
    previous one
  • Employment
  • Expectations
    for livestock
    activities in
    the next
    farming season
  • Sources of
    funds
  • Access to any
    of the
    following ICT
    facilities
  • Identification
  • Input
    Utilization
    Livestock
  • Input
    Utilization
    Poultry
  • Type of
    Livestock
  • Changes in
    Stock
    (Livestock)
    qtr1
  • Chnges in Stock
    (Livestock)
    qtr2
  • Changes in
    Stock
    (Livestock)
    qtr3
  • Changes in
    Stock
    (Livestock)
    qtr4
  • Losses surfer
    Poultry Bird
    Flu
  • Do you own any
    of the
    following ICT
    facilities
  • Pests Livestock
    Diseases
  • Poultry Input
  • Sales of
    Poultry Dairy
  • Changes in
    Stock Poultry 2
    qtr
  • Changes in
    Stock Poultry 3
    qtr
  • Purchasing
    Inputs Problem
  • Processing
    Facilities
  • Production
    Processing
    Problem
  • Processing and
    Storage Problem
  • Purchasing
    tools Problem
  • Sales of
    Produce
  • Sales of
    Livestock
  • Sales of
    Poultry
  • Suffer Poultry
    Bird Flu
  • Suggestion
  • Preservation
    Method
  • Type of Poultry
    Kept
  • Loses Sufer
    Livestock
    Diseases
  • Changes in
    Stock Poultry 4
    qtr
  • Changes in
    Stock Poultry 1
    qtr

Computed identification (Id)

Data file: Sources of funds

Overview

Valid: 138
Invalid: -
Type: Discrete
Start: 46
End: 57
Width: 12
Range: -
Format: Numeric

Questions and instructions

Categories
Value Category
1 . 602 24 25
2 4 401 7 7
3 4 401 25 25
4 4 401 44 44
5 4 402 7 7
6 4 402 18 18
7 4 402 29 29
8 4 403 8 8
9 4 403 24 24
10 4 403 45 45
11 4 404 2 2
12 4 404 11 11
13 4 404 24 24
14 6 602 25 26
15 6 602 37 37
16 6 602 40 41
17 6 603 1 1
18 6 603 3 3
19 6 603 5 5
20 6 604 22 22
21 6 604 23 23
22 7 701 26 26
23 7 701 70 70
24 7 701115115
25 7 702 54 54
26 7 703 10 10
27 7 703 24 24
28 7 703 38 38
29 7 704 6 6
30 7 704 40 40
31 9 901 17 17
32 9 901 37 37
33 9 901 69 69
34 9 902 11 11
35 9 902 26 26
36 9 903 33 3
37 9 903 61 61
38 9 904 3 3
39 9 904 6 6
40 9 904 28 28
41 111101 10 10
42 111101 32 32
43 111101 54 54
44 111103 2 4
45 111103 17 19
46 111103 33 35
47 111104 12 12
48 111104 25 25
49 111104 34 34
50 151501 27 27
51 151501121121
52 151502 37 39
53 151502 82 84
54 151502127129
55 151503 26 26
56 151503 55 55
57 151503 84 84
58 151504 10 10
59 151504 43 43
60 151504 75 75
61 171701 14 14
62 171701 26 26
63 171701 39 39
64 171702 8 8
65 171702 21 21
66 171702 33 33
67 171703 6 8
68 171703 13 25
69 171703 20 35
70 171704 10 20
71 171704 33 51
72 171704 56 71
73 262601 9 9
74 262601 15 15
75 262601 25 25
76 262602 4 4
77 262602 45 45
78 262602 86 86
79 262603 11 13
80 262603 27 29
81 262603 36 42
82 262604 2 2
83 262604 4 4
84 262604 8 8
85 282801 14 14
86 282801 41 11
87 282801 56 17
88 282802 13 13
89 282802 30 30
90 282802 48 48
91 282803 4 4
92 282803 38 38
93 282803 76 76
94 282804 15 15
95 282804 31 31
96 282804 45 45
97 292901 4 4
98 292901 9 9
99 292901 13 13
100 292902 4 4
101 292902 12 12
102 292902 21 21
103 292903 6 6
104 292903 14 14
105 292903 21 21
106 292904 3 3
107 292904 10 10
108 292904 16 16
109 353501 7 7
110 353501 23 23
111 353501 39 39
112 353502 17 17
113 353502 35 35
114 353502 53 53
115 353503 10 10
116 353503 35 35
117 353503 60 60
118 353504 29 29
119 353504 59 59
120 353504 89 89
121 363601 3 3
122 363601 18 18
123 363602 2 2
124 363602 13 8
125 363602 14 14
126 363602 32 2
127 363603 2 2
128 363603 12 12
129 363603 22 22
130 363604 4 4
131 363604 19 19
132 363604 33 33
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Imputation and derivation

Derivation
Computed Identification
Back to Catalog
National Bureau of Statistics | Microdata Catalog

© National Bureau of Statistics | Microdata Catalog, All Rights Reserved.