NBS Website | Register | Login
Login
NATIONAL BUREAU OF STATISTICS
An Online Microdata Catalog
  • Home
  • Microdata Catalog
  • Contact
    Home / Central Data Catalog / AGRIC / NGA-NACSPILOT-LIVESTOCK POULTRY-2007-V1.0 / variable [V730]
AGRIC

National Agricultural Sample Census Pilot (Private Farmer) Livestock And Poultry-2007
Second round

Nigeria, 2007
Get Microdata
Reference ID
NGA-NACSPILOT-LIVESTOCK POULTRY-2007-v1.0
Producer(s)
NAtional Bureau of Statistics(NBS)
Collections
AGRICULTURE AND FOOD SECURITY
Metadata
DDI/XML JSON
Created on
Oct 18, 2010
Last modified
Dec 02, 2013
Page views
614864
Downloads
20713
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • Do you get
    subsidy
  • Export Produce
  • Governmemt
    assistance
  • Current
    livestock
    farming season
    with the
    previous one
  • Employment
  • Expectations
    for livestock
    activities in
    the next
    farming season
  • Sources of
    funds
  • Access to any
    of the
    following ICT
    facilities
  • Identification
  • Input
    Utilization
    Livestock
  • Input
    Utilization
    Poultry
  • Type of
    Livestock
  • Changes in
    Stock
    (Livestock)
    qtr1
  • Chnges in Stock
    (Livestock)
    qtr2
  • Changes in
    Stock
    (Livestock)
    qtr3
  • Changes in
    Stock
    (Livestock)
    qtr4
  • Losses surfer
    Poultry Bird
    Flu
  • Do you own any
    of the
    following ICT
    facilities
  • Pests Livestock
    Diseases
  • Poultry Input
  • Sales of
    Poultry Dairy
  • Changes in
    Stock Poultry 2
    qtr
  • Changes in
    Stock Poultry 3
    qtr
  • Purchasing
    Inputs Problem
  • Processing
    Facilities
  • Production
    Processing
    Problem
  • Processing and
    Storage Problem
  • Purchasing
    tools Problem
  • Sales of
    Produce
  • Sales of
    Livestock
  • Sales of
    Poultry
  • Suffer Poultry
    Bird Flu
  • Suggestion
  • Preservation
    Method
  • Type of Poultry
    Kept
  • Loses Sufer
    Livestock
    Diseases
  • Changes in
    Stock Poultry 4
    qtr
  • Changes in
    Stock Poultry 1
    qtr

Computed identification (Id)

Data file: Identification

Overview

Valid: 143
Invalid: -
Type: Discrete
Start: 74
End: 85
Width: 12
Range: -
Format: Numeric

Questions and instructions

Categories
Value Category
1 4 401 7 7
2 4 401 25 25
3 4 401 44 44
4 4 402 7 7
5 4 402 18 18
6 4 402 29 29
7 4 403 8 8
8 4 403 24 24
9 4 403 45 45
10 4 404 2 2
11 4 404 11 11
12 4 404 24 24
13 6 602 24 25
14 6 602 25 26
15 6 602 37 37
16 6 602 37 38
17 6 602 40 41
18 6 603 1 1
19 6 603 3 3
20 6 603 5 5
21 6 604 22 22
22 6 604 23 23
23 6 604 24 24
24 7 701 26 26
25 7 701 70 70
26 7 701115115
27 7 702 21 21
28 7 702 43 43
29 7 702 54 54
30 7 703 10 10
31 7 703 24 24
32 7 703 38 38
33 7 704 6 6
34 7 704 23 23
35 7 704 40 40
36 9 901 17 17
37 9 901 37 37
38 9 901 69 69
39 9 902 11 11
40 9 902 26 26
41 9 902 50 50
42 9 903 7 7
43 9 903 33 3
44 9 903 61 61
45 9 904 3 3
46 9 904 6 6
47 9 904 28 28
48 111101 10 10
49 111101 32 32
50 111101 54 54
51 111102 3 3
52 111102 6 6
53 111102 9 9
54 111103 2 4
55 111103 17 19
56 111103 33 35
57 111104 12 12
58 111104 25 25
59 111104 34 34
60 151501 27 27
61 151501 74 74
62 151501121121
63 151502 37 39
64 151502 82 84
65 151502127129
66 151503 26 26
67 151503 55 55
68 151503 84 84
69 151504 10 10
70 151504 43 43
71 151504 75 75
72 171701 14 14
73 171701 26 26
74 171701 39 39
75 171702 8 8
76 171702 21 21
77 171702 33 33
78 171703 6 8
79 171703 13 25
80 171703 20 35
81 171704 10 20
82 171704 33 51
83 171704 56 71
84 262601 9 9
85 262601 15 15
86 262601 25 25
87 262602 4 4
88 262602 45 45
89 262602 86 86
90 262603 2 2
91 262603 11 13
92 262603 36 42
93 262604 4 4
94 262604 8 8
95 262604 27 29
96 282801 14 14
97 282801 41 11
98 282801 56 17
99 282802 13 13
100 282802 30 30
101 282802 48 48
102 282803 4 4
103 282803 38 38
104 282803 76 76
105 282804 15 15
106 282804 31 31
107 282804 45 45
108 292901 4 4
109 292901 9 9
110 292901 13 13
111 292902 4 4
112 292902 12 12
113 292902 21 21
114 292903 6 6
115 292903 14 14
116 292903 21 21
117 292904 3 3
118 292904 10 10
119 292904 16 16
120 353501 7 7
121 353501 23 23
122 353501 39 39
123 353502 17 17
124 353502 35 35
125 353502 53 53
126 353503 10 10
127 353503 35 35
128 353503 60 60
129 353504 29 29
130 353504 59 59
131 353504 89 89
132 363601 3 3
133 363601 18 18
134 363602 2 2
135 363602 13 8
136 363602 14 14
137 363602 32 2
138 363603 2 2
139 363603 12 12
140 363603 22 22
141 363604 4 4
142 363604 19 19
143 363604 33 33
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Imputation and derivation

Derivation
Computed Identification
Back to Catalog
National Bureau of Statistics | Microdata Catalog

© National Bureau of Statistics | Microdata Catalog, All Rights Reserved.