NBS Website | Register | Login
Login
NATIONAL BUREAU OF STATISTICS
An Online Microdata Catalog
  • Home
  • Microdata Catalog
  • Contact
    Home / Central Data Catalog / AGRIC / NGA-NACSPILOT-LIVESTOCK POULTRY-2007-V1.0 / variable [V731]
AGRIC

National Agricultural Sample Census Pilot (Private Farmer) Livestock And Poultry-2007
Second round

Nigeria, 2007
Get Microdata
Reference ID
NGA-NACSPILOT-LIVESTOCK POULTRY-2007-v1.0
Producer(s)
NAtional Bureau of Statistics(NBS)
Collections
AGRICULTURE AND FOOD SECURITY
Metadata
DDI/XML JSON
Created on
Oct 18, 2010
Last modified
Dec 02, 2013
Page views
614363
Downloads
20685
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • Do you get
    subsidy
  • Export Produce
  • Governmemt
    assistance
  • Current
    livestock
    farming season
    with the
    previous one
  • Employment
  • Expectations
    for livestock
    activities in
    the next
    farming season
  • Sources of
    funds
  • Access to any
    of the
    following ICT
    facilities
  • Identification
  • Input
    Utilization
    Livestock
  • Input
    Utilization
    Poultry
  • Type of
    Livestock
  • Changes in
    Stock
    (Livestock)
    qtr1
  • Chnges in Stock
    (Livestock)
    qtr2
  • Changes in
    Stock
    (Livestock)
    qtr3
  • Changes in
    Stock
    (Livestock)
    qtr4
  • Losses surfer
    Poultry Bird
    Flu
  • Do you own any
    of the
    following ICT
    facilities
  • Pests Livestock
    Diseases
  • Poultry Input
  • Sales of
    Poultry Dairy
  • Changes in
    Stock Poultry 2
    qtr
  • Changes in
    Stock Poultry 3
    qtr
  • Purchasing
    Inputs Problem
  • Processing
    Facilities
  • Production
    Processing
    Problem
  • Processing and
    Storage Problem
  • Purchasing
    tools Problem
  • Sales of
    Produce
  • Sales of
    Livestock
  • Sales of
    Poultry
  • Suffer Poultry
    Bird Flu
  • Suggestion
  • Preservation
    Method
  • Type of Poultry
    Kept
  • Loses Sufer
    Livestock
    Diseases
  • Changes in
    Stock Poultry 4
    qtr
  • Changes in
    Stock Poultry 1
    qtr

Computed identification (Id)

Data file: Type of Livestock

Overview

Valid: 1371
Invalid: -
Type: Discrete
Start: 41
End: 52
Width: 12
Range: -
Format: Numeric

Questions and instructions

Categories
Value Category
1 4 401 7 7
2 4 401 25 25
3 4 401 44 44
4 4 402 7 7
5 4 402 18 18
6 4 402 29 29
7 4 403 8 8
8 4 403 24 24
9 4 403 45 45
10 4 404 2 2
11 4 404 11 11
12 4 404 24 24
13 6 602 24 25
14 6 602 25 26
15 6 602 37 37
16 6 602 37 38
17 6 602 40 41
18 6 603 1 1
19 6 603 3 3
20 6 603 5 5
21 7 701 26 26
22 7 701 70 70
23 7 701115115
24 7 702 21 21
25 7 702 43 43
26 7 702 54 54
27 7 703 10 10
28 7 703 24 24
29 7 703 38 38
30 7 704 6 6
31 7 704 23 23
32 7 704 40 40
33 9 901 17 17
34 9 901 37 37
35 9 901 69 69
36 9 902 11 11
37 9 902 26 26
38 9 902 50 50
39 9 903 7 7
40 9 903 33 3
41 9 903 61 61
42 9 904 3 3
43 9 904 6 6
44 9 904 28 28
45 111101 10 10
46 111101 32 32
47 111101 54 54
48 111102 3 3
49 111102 6 6
50 111102 9 9
51 111103 2 4
52 111103 17 19
53 111103 33 35
54 111104 12 12
55 111104 25 25
56 111104 34 34
57 151501 27 27
58 151501 74 74
59 151501121121
60 151502 37 39
61 151502 82 84
62 151502127129
63 151503 26 26
64 151503 55 55
65 151503 84 84
66 151504 10 10
67 151504 43 43
68 151504 75 75
69 171701 10 20
70 171701 14 14
71 171701 26 26
72 171701 39 39
73 171702 8 8
74 171702 21 21
75 171702 33 33
76 171703 6 8
77 171703 13 25
78 171703 20 35
79 171704 10 20
80 171704 33 51
81 171704 56 71
82 262601 9 9
83 262601 15 15
84 262601 25 25
85 262602 4 4
86 262602 45 45
87 262602 86 86
88 262603 11 13
89 262603 27 29
90 262603 36 42
91 262604 2 2
92 262604 4 4
93 262604 8 8
94 282801 14 14
95 282801 41 11
96 282801 56 17
97 282802 13 13
98 282802 30 30
99 282802 48 48
100 282803 4 4
101 282803 38 38
102 282803 76 76
103 282804 15 15
104 282804 31 31
105 282804 45 45
106 292901 9 9
107 292901 13 13
108 292902 4 4
109 292902 12 12
110 292902 21 21
111 292903 6 6
112 292903 14 14
113 292904 3 3
114 292904 10 10
115 292904 16 16
116 353501 7 7
117 353501 23 23
118 353501 39 39
119 353502 17 17
120 353502 35 35
121 353502 53 53
122 353503 10 10
123 353503 35 35
124 353503 60 60
125 353504 29 29
126 353504 59 59
127 353504 89 89
128 363601 3 3
129 363601 18 18
130 363602 2 2
131 363602 13 8
132 363602 14 14
133 363602 32 2
134 363603 2 2
135 363603 12 12
136 363603 22 22
137 363604 4 4
138 363604 19 19
139 363604 33 33
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Imputation and derivation

Derivation
Computed Identification
Back to Catalog
National Bureau of Statistics | Microdata Catalog

© National Bureau of Statistics | Microdata Catalog, All Rights Reserved.