NBS Website | Register | Login
Login
NATIONAL BUREAU OF STATISTICS
An Online Microdata Catalog
  • Home
  • Microdata Catalog
  • Contact
    Home / Central Data Catalog / AGRIC / NGA-NACSPILOT-LIVESTOCK POULTRY-2007-V1.0 / variable [V732]
AGRIC

National Agricultural Sample Census Pilot (Private Farmer) Livestock And Poultry-2007
Second round

Nigeria, 2007
Get Microdata
Reference ID
NGA-NACSPILOT-LIVESTOCK POULTRY-2007-v1.0
Producer(s)
NAtional Bureau of Statistics(NBS)
Collections
AGRICULTURE AND FOOD SECURITY
Metadata
DDI/XML JSON
Created on
Oct 18, 2010
Last modified
Dec 02, 2013
Page views
614408
Downloads
20685
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • Do you get
    subsidy
  • Export Produce
  • Governmemt
    assistance
  • Current
    livestock
    farming season
    with the
    previous one
  • Employment
  • Expectations
    for livestock
    activities in
    the next
    farming season
  • Sources of
    funds
  • Access to any
    of the
    following ICT
    facilities
  • Identification
  • Input
    Utilization
    Livestock
  • Input
    Utilization
    Poultry
  • Type of
    Livestock
  • Changes in
    Stock
    (Livestock)
    qtr1
  • Chnges in Stock
    (Livestock)
    qtr2
  • Changes in
    Stock
    (Livestock)
    qtr3
  • Changes in
    Stock
    (Livestock)
    qtr4
  • Losses surfer
    Poultry Bird
    Flu
  • Do you own any
    of the
    following ICT
    facilities
  • Pests Livestock
    Diseases
  • Poultry Input
  • Sales of
    Poultry Dairy
  • Changes in
    Stock Poultry 2
    qtr
  • Changes in
    Stock Poultry 3
    qtr
  • Purchasing
    Inputs Problem
  • Processing
    Facilities
  • Production
    Processing
    Problem
  • Processing and
    Storage Problem
  • Purchasing
    tools Problem
  • Sales of
    Produce
  • Sales of
    Livestock
  • Sales of
    Poultry
  • Suffer Poultry
    Bird Flu
  • Suggestion
  • Preservation
    Method
  • Type of Poultry
    Kept
  • Loses Sufer
    Livestock
    Diseases
  • Changes in
    Stock Poultry 4
    qtr
  • Changes in
    Stock Poultry 1
    qtr

Computed identification (Id)

Data file: Type of Poultry Kept

Overview

Valid: 1128
Invalid: -
Type: Discrete
Start: 38
End: 49
Width: 12
Range: -
Format: Numeric

Questions and instructions

Categories
Value Category
1 4 401 7 7
2 4 401 25 25
3 4 401 44 44
4 4 402 7 7
5 4 402 18 18
6 4 402 29 29
7 4 403 8 8
8 4 403 24 24
9 4 403 45 45
10 4 404 2 2
11 4 404 11 11
12 4 404 24 24
13 6 602 24 25
14 6 602 25 26
15 6 602 37 37
16 6 602 37 38
17 6 602 40 41
18 6 603 1 1
19 6 603 3 3
20 6 603 5 5
21 6 604 22 22
22 6 604 23 23
23 6 604 24 24
24 7 701 26 26
25 7 701 70 70
26 7 701115115
27 7 702 21 21
28 7 702 43 43
29 7 702 54 54
30 7 703 10 10
31 7 703 24 24
32 7 703 38 38
33 7 704 6 6
34 7 704 23 23
35 7 704 40 40
36 9 901 17 17
37 9 901 37 37
38 9 901 69 69
39 9 902 26 26
40 9 902 50 50
41 9 903 7 7
42 9 903 33 3
43 9 903 61 61
44 9 904 3 3
45 9 904 6 6
46 9 904 28 28
47 111101 10 10
48 111101 32 32
49 111101 54 54
50 111102 3 3
51 111102 6 6
52 111102 9 9
53 111103 2 4
54 111103 17 19
55 111103 33 35
56 111104 12 12
57 111104 25 25
58 111104 34 34
59 151501 27 27
60 151501 74 74
61 151501121121
62 151502 37 39
63 151502 82 84
64 151502127129
65 151503 26 26
66 151503 55 55
67 151503 84 84
68 151504 10 10
69 151504 43 43
70 151504 75 75
71 171701 14 14
72 171701 26 26
73 171701 39 39
74 171702 8 8
75 171702 21 21
76 171702 33 33
77 171703 6 8
78 171703 13 25
79 171703 20 35
80 171704 10 20
81 171704 33 51
82 171704 56 71
83 262601 9 9
84 262601 15 15
85 262601 25 25
86 262602 4 4
87 262602 45 45
88 262602 86 86
89 262603 11 13
90 262603 27 29
91 262603 36 42
92 262604 2 2
93 262604 4 4
94 262604 8 8
95 282801 14 14
96 282801 41 11
97 282801 56 17
98 282802 13 13
99 282802 30 30
100 282802 48 48
101 282803 4 4
102 282803 38 38
103 282803 76 76
104 282804 15 15
105 282804 31 31
106 282804 45 45
107 292901 4 4
108 292901 13 13
109 292902 4 4
110 292902 12 12
111 292902 21 21
112 292903 6 6
113 292903 14 14
114 292903 21 21
115 292904 3 3
116 292904 10 10
117 292904 16 16
118 353501 7 7
119 353501 23 23
120 353501 39 39
121 353502 17 17
122 353502 35 35
123 353502 53 53
124 353503 10 10
125 353503 35 35
126 353503 60 60
127 353504 29 29
128 353504 59 59
129 353504 89 89
130 363601 3 3
131 363601 18 18
132 363602 2 2
133 363602 13 8
134 363602 14 14
135 363602 32 2
136 363603 2 2
137 363603 12 12
138 363603 22 22
139 363604 4 4
140 363604 19 19
141 363604 33 33
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Imputation and derivation

Derivation
Computed Identification
Back to Catalog
National Bureau of Statistics | Microdata Catalog

© National Bureau of Statistics | Microdata Catalog, All Rights Reserved.