NBS Website | Register | Login
Login
NATIONAL BUREAU OF STATISTICS
An Online Microdata Catalog
  • Home
  • Microdata Catalog
  • Contact
    Home / Central Data Catalog / AGRIC / NGA-NACSPILOT-LIVESTOCK POULTRY-2007-V1.0 / variable [V751]
AGRIC

National Agricultural Sample Census Pilot (Private Farmer) Livestock And Poultry-2007
Second round

Nigeria, 2007
Get Microdata
Reference ID
NGA-NACSPILOT-LIVESTOCK POULTRY-2007-v1.0
Producer(s)
NAtional Bureau of Statistics(NBS)
Collections
AGRICULTURE AND FOOD SECURITY
Metadata
DDI/XML JSON
Created on
Oct 18, 2010
Last modified
Dec 02, 2013
Page views
616289
Downloads
20786
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • Do you get
    subsidy
  • Export Produce
  • Governmemt
    assistance
  • Current
    livestock
    farming season
    with the
    previous one
  • Employment
  • Expectations
    for livestock
    activities in
    the next
    farming season
  • Sources of
    funds
  • Access to any
    of the
    following ICT
    facilities
  • Identification
  • Input
    Utilization
    Livestock
  • Input
    Utilization
    Poultry
  • Type of
    Livestock
  • Changes in
    Stock
    (Livestock)
    qtr1
  • Chnges in Stock
    (Livestock)
    qtr2
  • Changes in
    Stock
    (Livestock)
    qtr3
  • Changes in
    Stock
    (Livestock)
    qtr4
  • Losses surfer
    Poultry Bird
    Flu
  • Do you own any
    of the
    following ICT
    facilities
  • Pests Livestock
    Diseases
  • Poultry Input
  • Sales of
    Poultry Dairy
  • Changes in
    Stock Poultry 2
    qtr
  • Changes in
    Stock Poultry 3
    qtr
  • Purchasing
    Inputs Problem
  • Processing
    Facilities
  • Production
    Processing
    Problem
  • Processing and
    Storage Problem
  • Purchasing
    tools Problem
  • Sales of
    Produce
  • Sales of
    Livestock
  • Sales of
    Poultry
  • Suffer Poultry
    Bird Flu
  • Suggestion
  • Preservation
    Method
  • Type of Poultry
    Kept
  • Loses Sufer
    Livestock
    Diseases
  • Changes in
    Stock Poultry 4
    qtr
  • Changes in
    Stock Poultry 1
    qtr

Computed identification (Id)

Data file: Changes in Stock Poultry 4 qtr

Overview

Valid: 141
Invalid: -
Type: Discrete
Start: 74
End: 85
Width: 12
Range: -
Format: Numeric

Questions and instructions

Categories
Value Category
1 4 401 7 7
2 4 401 25 25
3 4 401 44 44
4 4 402 7 7
5 4 402 18 18
6 4 402 29 29
7 4 403 8 8
8 4 403 24 24
9 4 403 45 45
10 4 404 11 11
11 6 602 24 25
12 6 602 25 26
13 6 602 37 37
14 6 602 40 41
15 6 603 1 1
16 6 603 3 3
17 6 603 5 5
18 6 604 22 22
19 6 604 23 23
20 6 604 24 24
21 7 701 26 26
22 7 701 70 70
23 7 701115115
24 7 702 21 21
25 7 702 43 43
26 7 702 54 54
27 7 703 10 10
28 7 703 24 24
29 7 703 38 38
30 7 704 6 6
31 7 704 23 23
32 7 704 40 40
33 9 901 17 17
34 9 901 37 37
35 9 901 69 69
36 9 902 26 26
37 9 902 50 50
38 9 903 7 7
39 9 903 33 3
40 9 903 61 61
41 9 904 3 3
42 9 904 6 6
43 111101 10 10
44 111101 32 32
45 111101 54 54
46 111103 2 4
47 111103 17 19
48 111103 33 35
49 111104 12 12
50 111104 25 25
51 111104 34 34
52 151501 27 27
53 151501 74 74
54 151501121121
55 151502 37 39
56 151502 82 84
57 151502127129
58 151503 26 26
59 151503 55 55
60 151503 84 84
61 151504 10 10
62 151504 43 43
63 151504 75 75
64 171701 14 14
65 171701 26 26
66 171703 6 8
67 171703 13 25
68 171703 20 35
69 171704 10 20
70 171704 33 51
71 171704 56 71
72 262601 9 9
73 262601 15 15
74 262602 4 4
75 262602 45 45
76 262602 86 86
77 262603 11 13
78 262603 36 42
79 262604 2 2
80 262604 4 4
81 262604 8 8
82 262604 27 29
83 282801 14 14
84 282801 41 11
85 282801 56 17
86 282802 13 13
87 282802 30 30
88 282803 4 4
89 282803 38 38
90 282803 76 76
91 282804 15 15
92 282804 31 31
93 282804 45 45
94 292901 4 4
95 292901 13 13
96 292902 12 12
97 292902 21 21
98 292903 6 6
99 292903 14 14
100 292903 21 21
101 292904 3 3
102 292904 10 10
103 292904 16 16
104 353501 7 7
105 353501 23 23
106 353501 39 39
107 353502 17 17
108 353502 35 35
109 353502 53 53
110 353503 10 10
111 353503 35 35
112 353503 60 60
113 353504 29 29
114 353504 59 59
115 353504 89 89
116 363601 18 18
117 363602 14 14
118 363603 2 2
119 363603 12 12
120 363603 22 22
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Imputation and derivation

Derivation
Computed Identification
Back to Catalog
National Bureau of Statistics | Microdata Catalog

© National Bureau of Statistics | Microdata Catalog, All Rights Reserved.