NBS Website | Register | Login
Login
NATIONAL BUREAU OF STATISTICS
An Online Microdata Catalog
  • Home
  • Microdata Catalog
  • Contact
    Home / Central Data Catalog / AGRIC / NGA-NACSPILOT-LIVESTOCK POULTRY-2007-V1.0 / variable [V759]
AGRIC

National Agricultural Sample Census Pilot (Private Farmer) Livestock And Poultry-2007
Second round

Nigeria, 2007
Get Microdata
Reference ID
NGA-NACSPILOT-LIVESTOCK POULTRY-2007-v1.0
Producer(s)
NAtional Bureau of Statistics(NBS)
Collections
AGRICULTURE AND FOOD SECURITY
Metadata
DDI/XML JSON
Created on
Oct 18, 2010
Last modified
Dec 02, 2013
Page views
615836
Downloads
20780
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • Do you get
    subsidy
  • Export Produce
  • Governmemt
    assistance
  • Current
    livestock
    farming season
    with the
    previous one
  • Employment
  • Expectations
    for livestock
    activities in
    the next
    farming season
  • Sources of
    funds
  • Access to any
    of the
    following ICT
    facilities
  • Identification
  • Input
    Utilization
    Livestock
  • Input
    Utilization
    Poultry
  • Type of
    Livestock
  • Changes in
    Stock
    (Livestock)
    qtr1
  • Chnges in Stock
    (Livestock)
    qtr2
  • Changes in
    Stock
    (Livestock)
    qtr3
  • Changes in
    Stock
    (Livestock)
    qtr4
  • Losses surfer
    Poultry Bird
    Flu
  • Do you own any
    of the
    following ICT
    facilities
  • Pests Livestock
    Diseases
  • Poultry Input
  • Sales of
    Poultry Dairy
  • Changes in
    Stock Poultry 2
    qtr
  • Changes in
    Stock Poultry 3
    qtr
  • Purchasing
    Inputs Problem
  • Processing
    Facilities
  • Production
    Processing
    Problem
  • Processing and
    Storage Problem
  • Purchasing
    tools Problem
  • Sales of
    Produce
  • Sales of
    Livestock
  • Sales of
    Poultry
  • Suffer Poultry
    Bird Flu
  • Suggestion
  • Preservation
    Method
  • Type of Poultry
    Kept
  • Loses Sufer
    Livestock
    Diseases
  • Changes in
    Stock Poultry 4
    qtr
  • Changes in
    Stock Poultry 1
    qtr

Computed identification (Id)

Data file: Expectations for livestock activities in the next farming season

Overview

Valid: 139
Invalid: -
Type: Discrete
Start: 40
End: 51
Width: 12
Range: -
Format: Numeric

Questions and instructions

Categories
Value Category
1 4 401 7 7
2 4 401 25 25
3 4 401 44 44
4 4 402 7 7
5 4 402 18 18
6 4 402 29 29
7 4 403 24 24
8 4 403 45 45
9 4 404 2 2
10 4 404 11 11
11 4 404 24 24
12 6 602 24 25
13 6 602 25 26
14 6 602 37 37
15 6 602 37 38
16 6 602 40 41
17 6 603 3 3
18 6 603 5 5
19 6 604 22 22
20 6 604 23 23
21 6 604 24 24
22 7 701 26 26
23 7 701 70 70
24 7 701115115
25 7 702 21 21
26 7 702 43 43
27 7 702 54 54
28 7 703 10 10
29 7 703 24 24
30 7 703 38 38
31 7 704 6 6
32 7 704 23 23
33 7 704 40 40
34 9 901 17 17
35 9 901 37 37
36 9 901 69 69
37 9 902 11 11
38 9 902 26 26
39 9 902 50 50
40 9 903 7 7
41 9 903 33 3
42 9 903 61 61
43 9 904 3 3
44 9 904 6 6
45 9 904 28 28
46 111101 10 10
47 111101 32 32
48 111101 54 54
49 111102 3 3
50 111102 6 6
51 111102 9 9
52 111103 2 4
53 111103 17 19
54 111103 33 35
55 111104 12 12
56 111104 25 25
57 111104 34 34
58 151501 27 27
59 151501121121
60 151502 37 39
61 151502 82 84
62 151502127129
63 151503 26 26
64 151503 55 55
65 151503 84 84
66 151504 10 10
67 151504 43 43
68 151504 75 75
69 171701 14 14
70 171701 26 26
71 171701 39 39
72 171702 8 8
73 171702 21 21
74 171702 33 33
75 171703 6 8
76 171703 13 25
77 171703 20 35
78 171704 10 20
79 171704 33 51
80 171704 56 71
81 262601 9 9
82 262601 15 15
83 262601 25 25
84 262602 4 4
85 262602 45 45
86 262602 86 86
87 262603 11 13
88 262603 27 29
89 262603 36 42
90 262604 2 2
91 262604 4 4
92 262604 8 8
93 282801 14 14
94 282801 41 11
95 282801 56 17
96 282802 13 13
97 282802 30 30
98 282802 48 48
99 282803 4 4
100 282803 38 38
101 282803 76 76
102 282804 15 15
103 282804 31 31
104 282804 45 45
105 292901 9 9
106 292901 13 13
107 292902 4 4
108 292902 12 12
109 292902 21 21
110 292903 6 6
111 292903 14 14
112 292903 21 21
113 292904 3 3
114 292904 10 10
115 292904 16 16
116 353501 7 7
117 353501 23 23
118 353501 39 39
119 353502 17 17
120 353502 35 35
121 353502 53 53
122 353503 10 10
123 353503 35 35
124 353503 60 60
125 353504 29 29
126 353504 59 59
127 353504 89 89
128 363601 3 3
129 363601 18 18
130 363602 2 2
131 363602 13 8
132 363602 14 14
133 363602 32 2
134 363603 2 2
135 363603 12 12
136 363603 22 22
137 363604 4 4
138 363604 19 19
139 363604 33 33
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Imputation and derivation

Derivation
Computed Identification
Back to Catalog
National Bureau of Statistics | Microdata Catalog

© National Bureau of Statistics | Microdata Catalog, All Rights Reserved.