NBS Website | Register | Login
Login
NATIONAL BUREAU OF STATISTICS
An Online Microdata Catalog
  • Home
  • Microdata Catalog
  • Contact
    Home / Central Data Catalog / NGA-NBS-LIVESTOCK-POULTRY-2006-V1.0 / variable [F6]
central

Private farmer-Livestock-Poultry-2006
Third edition

Nigeria, 2007
Get Microdata
Reference ID
NGA-NBS-LIVESTOCK-POULTRY-2006-v1.0
Producer(s)
National Bureau of Statistics (NBS)
Metadata
Documentation in PDF DDI/XML JSON
Created on
Oct 18, 2010
Last modified
Jan 07, 2014
Page views
431980
Downloads
9915
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • Changes in
    stock
  • Compare Season
  • Input
    utilization
  • Dairy products
  • Employment
  • Government
    Assistance
  • Types of
    Livestock
  • Market channel
  • Marketing
    problems
  • Outlook for
    next season
  • Problems in
    Purchasing
  • Processing
    facilities
  • Production
    problems
  • Sales of
    Livestock
    Products
  • Sources of
    funds
  • Sources of
    Livestock Input
  • Storage
    Facilities
  • storage problem
  • Suggestions
  • Household ID
    and ICT

Identification computed (Id)

Data file: Employment

Overview

Valid: 17955
Invalid: 4
Type: Discrete
Decimal: 0
Start: 81
End: 94
Width: 14
Range: -
Format: Numeric

Questions and instructions

Categories
Value Category
1 4 401 7 7
2 4 401 25 25
3 4 401 44 44
4 4 402 7 7
5 4 402 18 18
6 4 402 29 29
7 4 403 24 24
8 4 403 45 45
9 4 404 2 2
10 4 404 11 11
11 4 404 24 24
12 6 602 24 25
13 6 602 25 26
14 6 602 37 37
15 6 602 37 38
16 6 602 40 41
17 6 603 1 1
18 6 603 3 3
19 6 603 5 5
20 7 701 26 26
21 7 701 70 70
22 7 701115115
23 7 702 21 21
24 7 702 43 43
25 7 702 54 54
26 7 703 10 10
27 7 703 24 24
28 7 703 38 38
29 7 704 6 6
30 7 704 23 23
31 7 704 40 40
32 9 901 17 17
33 9 901 37 37
34 9 901 69 69
35 9 902 11 11
36 9 902 26 26
37 9 902 50 50
38 9 903 7 7
39 9 904 3 3
40 9 904 6 6
41 9 904 28 28
42 111101 10 10
43 111101 32 32
44 111101 54 54
45 111102 3 3
46 111102 6 6
47 111102 9 9
48 111103 2 4
49 111103 17 19
50 111103 33 35
51 111104 12 12
52 111104 25 25
53 111104 34 34
54 151501 27 27
55 151501 74 74
56 151501121121
57 151502 37 39
58 151502 82 84
59 151502127129
60 151503 55 55
61 151504 10 10
62 151504 43 43
63 151504 75 75
64 171701 14 14
65 171701 26 26
66 171701 39 39
67 171702 8 8
68 171702 21 21
69 171702 33 33
70 171703 6 8
71 171703 13 25
72 171703 20 35
73 171704 10 20
74 171704 33 51
75 171704 56 71
76 262601 9 9
77 262601 15 15
78 262601 25 25
79 262602 4 4
80 262602 45 45
81 262602 86 86
82 262603 11 13
83 262603 27 29
84 262603 36 42
85 262604 2 2
86 262604 4 4
87 262604 8 8
88 282801 14 14
89 282801 41 11
90 282801 56 17
91 282802 13 13
92 282802 30 30
93 282802 48 48
94 282803 4 4
95 282803 38 38
96 282803 76 76
97 282804 15 15
98 282804 31 31
99 282804 45 45
100 292901 4 4
101 292901 9 9
102 292901 13 13
103 292902 4 4
104 292902 21 21
105 292903 6 6
106 292903 14 14
107 292903 21 21
108 292904 3 3
109 292904 10 10
110 292904 16 16
111 353501 7 7
112 353502 17 17
113 353502 35 35
114 353502 53 53
115 353503 10 10
116 353503 35 35
117 353503 60 60
118 353504 29 29
119 353504 59 59
120 353504 89 89
121 363601 3 3
122 363601 18 18
123 363602 2 2
124 363602 13 8
125 363602 14 14
126 363603 2 2
127 363603 12 12
128 363603 22 22
129 363604 4 4
130 363604 19 19
131 363604 33 33
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Imputation and derivation

Derivation
Identification computed
Back to Catalog
National Bureau of Statistics | Microdata Catalog

© National Bureau of Statistics | Microdata Catalog, All Rights Reserved.