NBS Website | Register | Login
Login
NATIONAL BUREAU OF STATISTICS
An Online Microdata Catalog
  • Home
  • Microdata Catalog
  • Contact
    Home / Central Data Catalog / AGRIC / NGA-NASCPILOT-CROP-2007-V1.0 / variable [F108]
AGRIC

National Agricultural Sample Census Pilot (Private Farmer) Crop-2007
Second round

Nigeria, 2007
Get Microdata
Reference ID
NGA-NASCPILOT-CROP-2007-v1.0
Producer(s)
National Bureau of Statistics(NBS)
Collections
AGRICULTURE AND FOOD SECURITY
Metadata
DDI/XML JSON
Created on
Oct 18, 2010
Last modified
Dec 02, 2013
Page views
643421
Downloads
19247
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • Holding-Infromation
  • Holding-Membership
  • Size of Tenure
  • Size of Rented
  • Type of Land
  • Funds by
    Sources
  • Sources of
    Input
    Equiupment
  • Machnary
    Equipment
  • Other Farm
    Activites
  • Employee
    Persons Engaged
  • Farm Input and
    Quantity
  • Area and
    Production
  • Post Harvest
    Loss
  • Consumption 1st
    qrt
  • Consumption 4th
    qrt
  • Consumption 2nd
    qrt
  • Consumption 3rd
    qrt
  • Sales Open
    Market 1st qrt
  • Sales Open
    Market 2nd qrt
  • Sales Open
    Market 3rd qrt
  • Sales Open
    Market 4th qrt
  • Sales Farmgate
    1st qrt
  • Sales Farmgate
    2nd qrt
  • Sales Farmgate
    3rd qrt
  • Sales Farmgate
    4th qrt
  • Own Processing
  • Own Processing
    Utilization
  • Own Storage
  • Market Channel
  • Problem
    Suggestion way
    and It

Identification (Id)

Data file: Holding-Infromation

Overview

Valid: 0
Invalid: 189
Type: Discrete
Decimal: 0
Start: 59
End: 72
Width: 14
Range: -
Format: Numeric

Questions and instructions

Categories
Value Category
1 4 401 7 7
2 4 401 21 21
3 4 401 34 34
4 4 401 48 48
5 4 402 3 3
6 4 402 11 11
7 4 402 19 19
8 4 402 27 27
9 4 403 7 7
10 4 403 27 27
11 4 403 59 59
12 4 403 89 89
13 4 404 4 4
14 4 404 11 11
15 4 404 23 23
16 4 404 26 26
17 6 601 8 19
18 6 601 23 50
19 6 601 38 38
20 6 601 50 91
21 6 602 6 6
22 6 602 23 24
23 6 602 37 38
24 6 602 64 65
25 6 603 4 4
26 6 603 10 10
27 6 603 16 16
28 6 603 21 21
29 7 701 26 26
30 7 701 62 62
31 7 701 99 99
32 7 701135135
33 7 702 10 10
34 7 702 21 21
35 7 702 43 43
36 7 702 54 54
37 7 703 10 10
38 7 703 21 21
39 7 703 31 31
40 7 703 41 41
41 7 704 6 6
42 7 704 19 19
43 7 704 32 32
44 7 704 45 45
45 9 901 6 6
46 9 901 27 27
47 9 901 44 44
48 9 901 61 61
49 9 902 6 6
50 9 902 20 20
51 9 902 33 33
52 9 902 51 51
53 9 903 16 16
54 9 903 33 33
55 9 903 49 49
56 9 903 71 71
57 9 904 1 1
58 9 904 7 7
59 9 904 9 9
60 9 904 13 13
61 111101 10 10
62 111101 27 27
63 111101 44 44
64 111101 61 61
65 111102 10 10
66 111102 23 23
67 111102 36 36
68 111102 49 49
69 111103 2 4
70 111103 14 16
71 111103 25 27
72 111103 37 39
73 111104 8 8
74 111104 17 17
75 111104 25 25
76 111104 34 34
77 151501 27 27
78 151501 63 63
79 151501 99 99
80 151501136136
81 151502 36 38
82 151502 73 75
83 151502111113
84 151502148150
85 151503 10 10
86 151503 32 32
87 151503 54 54
88 151503 76 76
89 151504 10 10
90 151504 35 35
91 151504 59 59
92 151504 84 84
93 171701 6 6
94 171701 16 16
95 171701 26 26
96 171701 36 36
97 171702 8 8
98 171702 19 19
99 171702 29 29
100 171702 40 40
101 171703 3 4
102 171703 13 25
103 171703 18 31
104 171703 80 16
105 171704 10 20
106 171704 28 46
107 171704 45 65
108 171704 63 85
109 262601 4 4
110 262601 5 5
111 262601 12 12
112 262601 14 14
113 262602 26 26
114 262602 64 64
115 262602 65 65
116 262602101101
117 262602139139
118 262603 7 7
119 262603 22 24
120 262603 36 42
121 262603 51 57
122 262604 2 2
123 262604 7 7
124 262604 12 12
125 262604 16 16
126 282801 15 4
127 282801 30 11
128 282801 44 19
129 282801 56 26
130 282802 11 11
131 282802 24 24
132 282802 34 34
133 282802 38 38
134 282803 4 4
135 282803 25 25
136 282803 56 56
137 282803 78 78
138 282804 8 8
139 282804 17 17
140 282804 26 26
141 282804 35 35
142 292901 3 3
143 292901 12 12
144 292901 18 18
145 292901 26 26
146 292902 2 2
147 292902 8 8
148 292902 14 14
149 292902 20 20
150 292903 7 7
151 292903 16 16
152 292903 25 25
153 292903 34 34
154 292904 6 6
155 292904 7 7
156 292904 11 11
157 292904 16 16
158 353501 17 17
159 353501 35 35
160 353501 54 54
161 353501 73 73
162 353502 20 20
163 353502 33 33
164 353502 46 46
165 353502 77 77
166 353503 17 17
167 353503 35 35
168 353503 54 54
169 353503 73 73
170 353504 22 22
171 353504 45 45
172 353504 66 66
173 353504 89 89
174 363601 3 3
175 363601 14 14
176 363601 25 25
177 363601 36 36
178 363602 7 7
179 363602 11 12
180 363602 15 16
181 363602 20 2
182 363603 11 11
183 363603 22 22
184 363603 33 33
185 363603 44 44
186 363604 11 11
187 363604 22 22
188 363604 33 33
189 363604 44 44
Sysmiss
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Imputation and derivation

Derivation
The identification computed.
Back to Catalog
National Bureau of Statistics | Microdata Catalog

© National Bureau of Statistics | Microdata Catalog, All Rights Reserved.